Claude Haiku 5.5
Ranked18across last week'sOpenCodeusage with0.1%of observed2-monthvolume.
Context1M
Output128K
KnowledgeJun 2026
ReleaseOct 2026
InputsText, Image, and Pdf
Momentum.Recent tokens, unique users, and market position.
1.6T tokens+100%
SEP 12, 2026NOV 6, 2026
+100%
Unique Users188K
Completed sessions1,832,928
Token Share0.1%
Weekly Retention64%
#18Rank#18
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| OCT 7 | 3.6B |
| OCT 8 | 44B |
| OCT 9 | 48B |
| OCT 10 | 45B |
| OCT 11 | 40B |
| OCT 12 | 62B |
| OCT 13 | 62B |
| OCT 14 | 52B |
| OCT 15 | 51B |
| OCT 16 | 45B |
| OCT 17 | 35B |
| OCT 18 | 29B |
| OCT 19 | 48B |
| OCT 20 | 44B |
| OCT 21 | 47B |
| OCT 22 | 49B |
| OCT 23 | 50B |
| OCT 24 | 44B |
| OCT 25 | 44B |
| OCT 26 | 66B |
| OCT 27 | 62B |
| OCT 28 | 62B |
| OCT 29 | 61B |
| OCT 30 | 55B |
| OCT 31 | 50B |
| NOV 1 | 47B |
| NOV 2 | 78B |
| NOV 3 | 78B |
| NOV 4 | 70B |
| NOV 5 | 69B |
| NOV 6 | 26B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| OCT 7 | 691 |
| OCT 8 | 4.9K |
| OCT 9 | 5.4K |
| OCT 10 | 4.8K |
| OCT 11 | 4.4K |
| OCT 12 | 6.5K |
| OCT 13 | 6.3K |
| OCT 14 | 6.3K |
| OCT 15 | 6.6K |
| OCT 16 | 5.8K |
| OCT 17 | 4.9K |
| OCT 18 | 4.2K |
| OCT 19 | 6.2K |
| OCT 20 | 6.1K |
| OCT 21 | 6.2K |
| OCT 22 | 6.3K |
| OCT 23 | 6K |
| OCT 24 | 5K |
| OCT 25 | 5.1K |
| OCT 26 | 6.9K |
| OCT 27 | 7.1K |
| OCT 28 | 7.3K |
| OCT 29 | 7.3K |
| OCT 30 | 6.9K |
| OCT 31 | 5.9K |
| NOV 1 | 5.8K |
| NOV 2 | 8.3K |
| NOV 3 | 8.7K |
| NOV 4 | 8.4K |
| NOV 5 | 8.7K |
| NOV 6 | 5.2K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 14flint-40bRecursive589B tokens
- 15minimax-m3.1-flashMiniMax572B tokens
- 16crouton-alpha426B tokens
- 17mimo-v2.6-proXiaomi420B tokens
- 18claude-haiku-5-5Anthropic418B tokens
- 19qwen3.8-flashQwen371B tokens
- 20iceman347B tokens
- 21minimax-m3MiniMax281B tokens
- 22deepseek-v4p1-flashDeepSeek275B tokens
- 23glm-5.3Zhipu217B tokens
Compare This Model. Other models to compare with this one.
Usage peerClaude Haiku 5.5 vs flint-40bClaude Haiku 5.5·flint-40bUsage peerClaude Haiku 5.5 vs minimax-m3.1-flashClaude Haiku 5.5·minimax-m3.1-flashUsage peerClaude Haiku 5.5 vs crouton-alphaClaude Haiku 5.5·crouton-alphaSame lab pairClaude Haiku 5.5 vs Claude Sonnet 5.5Claude Haiku 5.5·Claude Sonnet 5.5